TECHNICAL DATA
| Power Supply | 6..15 Vdc |
| Power Consumption | 3,5 W |
| Protection degree | IP20 |
| Rechargeable battery | Backup battery LiOn 3,7 V - 1.000 mAh |
| Digital inputs | Nr. 4 type Reed, contact, PNP, Pulscap 30 Hz |
| Analog inputs | Nr. 2 type Voltage (0..30 Vdc); current (0..20 mA); accuracy 0,1% f.s. |
| LED status signaling | Power Supply, GSM network, device status |
| Micro SD slot | push-push type for SD and SDHC card up to 32 GB (Micro SD in the bundle) |
| IoT / Cloud support | HTTP post, MQTT |
| Datalogger | Measurements, alarms, events, logging on Micro SD card and Flash Memory |
| Synchronous datalogger | Sample time, min 60 s |
| Asynchronous datalogger | Up to 8 trigger events with max input frequency 1Hz |
| Setting parameters | Project, Email, counters, timers, variables, I/O, thresholds, controls, and operations on bits |
| Commands | via SMS, free ringtones, DTMF, fast, time-delayed |
| Alarms | via SMS, voice, incremental, GSM non-communication |
| Characters codifications | UTF8/UNICODE support |
| Operating temperature | -20..+55°C (0..45°C suggested) |
| Built-in temperature sensor | NTC thermistor |
| SIM | Slot SIM push-push for mini SIM 15x25 mm |
| Display | LCD 128x32 dots with 39x8,6 mm visible area |
| Modem | GSM/GPRS Quad-band (850 / 900 / 1800 / 1900 MHz) |
| GPS receiver | up to 22 channels sensitivity -165 dBm typical fix time 32 s accuracy up to 2,5 m |
| MicroUSB port | Reserved |
| MMCX connector | For external GPS antenna |
| SMA connector | For external GSM antenna |
| Connection | Spring clamp terminals, step 3,5 mm |
| Remote firmware update | SD card, micro USB, via remote external FTP server |
| Dimension | 80x105x30 mm |
| Mounting | DIN rail or wall mount |
| Weight | 150 g |
| Approvals | CE |
SHIPPING AND EXPORT INFORMATION
| PRODUCT CODE | MY-SEAL-0-0-0-G |
| GROSS WEIGHT kg | 0.46 |
| ORIGIN | IT |
| CN (Combined Nomenclature) | 85176200 |
| ECCN | 5A991 |
Handbücher, Flyer
Tools
SHA256 Checksum:
733bd59786307a179e306ecb9748ba67ccb1547e4565f1626b58caf9db456e73
Firmwares
ZEICHNUNGEN & CAD MODELLE
Zertifizierungen
Zubehör
Ähnliche Produkte
Alternative Produkte
Produktversionen
[MY2B-0-0-M-G] - GSM/GPRS Unit, clamp connection, grey color
Verfügbarkeit zu bestätigen, kontaktieren Sie uns ?[MY2B-0-0-M-B] - GSM/GPRS Unit, clamp connection, blu color
Verfügbarkeit zu bestätigen, kontaktieren Sie uns ?[MY2B-R-0-M-G] - GSM/GPRS Unit, relay board, clamp connection, grey color
Verfügbarkeit zu bestätigen, kontaktieren Sie uns ?[MY2B-R-0-M-B] - GSM/GPRS Unit, relay board, clamp connection, blu color
Verfügbarkeit zu bestätigen, kontaktieren Sie uns ?[MY2B-0-0-M-B] - GSM/GPRS Unit, clamp connection, blu color
Verfügbarkeit zu bestätigen, kontaktieren Sie uns ?[MY2B-0-0-M-B] - GSM/GPRS Unit, clamp connection, blu color
Verfügbarkeit zu bestätigen, kontaktieren Sie uns ?[MY2B-0-0-M-B] - GSM/GPRS Unit, clamp connection, blu color
Verfügbarkeit zu bestätigen, kontaktieren Sie uns ?[MY2B-0-0-M-B] - GSM/GPRS Unit, clamp connection, blu color
Verfügbarkeit zu bestätigen, kontaktieren Sie uns ?Zubehörs
Dual band swing GSM external antenna, cable 3,2 m, SMA
Verfügbarkeit zu bestätigen, kontaktieren Sie uns ?High performance Quadband GSM Antenna
Verfügbarkeit zu bestätigen, kontaktieren Sie uns ?GSM-UMTS-WIFI Omnidirectional Antenna with 5 m cable lenght
In begrenzter Menge verfügbar ?GSM-UMTS-WIFI Omnidirectional Antenna with 10 m cable lenght
Verfügbarkeit zu bestätigen, kontaktieren Sie uns ?USB cable plug USB-A - MicroUSB-B - 5P ( KIT - USB , MY2 , Z109REGBP )
Verfügbarkeit zu bestätigen, kontaktieren Sie uns ?Power supply (spare part) for MyALARM2 devices
Verfügbarkeit zu bestätigen, kontaktieren Sie uns ?
DE

Schreiben Sie uns für