TECHNICAL DATA
| Order code : | FD01 |
| Description: | Photodetector for pulse counting |
| Power supply voltage: | 12.. 30 Vdc |
| Pulse light input max frequency: | 10 Hz |
| Max consumption: | 6 mA |
| Sensor connection: | 3 wires [2 for power supply, 1 for signal] |
| Output voltage (status ON): | 10..15 Vdc |
| Output voltage (status OFF): | 0 Vdc |
SHIPPING AND EXPORT INFORMATION
| PRODUCT CODE | FD01 |
| GROSS WEIGHT kg | 0.077 |
| ORIGIN | IT |
| CN (Combined Nomenclature) | 85437090 |
| ECCN | EAR99 |
Handbücher, Flyer
Zeichnung der Lage der Photodioden
SHA256 Checksum:
69611b1be840c3b2f2269f6117e676fd04aac7d3a470d8b98af1b033375c2ea4
SHA256 Checksum:
69611b1be840c3b2f2269f6117e676fd04aac7d3a470d8b98af1b033375c2ea4

DE

Schreiben Sie uns für