TECHNICAL DATA
| Order code : | S190 |
| Description: | Adder / Subtractor - Galvanic isolation |
| Power supply: | 115 / 230 Vac ± 10%, 50 - 60 Hz |
| Insulation: | 4.500 Vac (power/input-output); 2.000 Vac (input/output) |
| Input: | Current 0..20 / 4..20 mA; voltage 0..5 / 1..5 / 0..10 / 2..10 Vdc |
| Output: | Current 0..20 / 4..20 mA; voltage 0..5 / 1..5 / 0..10 / 2..10 Vdc |
Manuals, flyers
Product Compliance
Alternative products
☀️ Summer Holiday Closure 🏖️ Our offices will be closed from August 7 to 23 inclusive.To guarantee the shipment of your products before our shutdown, we kindly ask you to submit your orders according to the following deadlines:
- Non-EU Destinations: Orders must be received by 11:00 AM (CET) on Tuesday, August 4th.
- EU Destinations: Orders must be received by 11:00 AM (CET) on Wednesday, August 5th.

EN

Contact us for