TECHNICAL DATA
| Order code : | S190 | 
| Description: | Adder / Subtractor - Galvanic isolation | 
| Power supply: | 115 / 230 Vac ± 10%, 50 - 60 Hz | 
| Insulation: | 4.500 Vac (power/input-output); 2.000 Vac (input/output) | 
| Input: | Current 0..20 / 4..20 mA; voltage 0..5 / 1..5 / 0..10 / 2..10 Vdc | 
| Output: | Current 0..20 / 4..20 mA; voltage 0..5 / 1..5 / 0..10 / 2..10 Vdc | 

 DE
                            DE
                            
                        
 
                                             
                                             
                                             
                                             
                                 
                                             
                                             
                                             
                                             
								 
                                     Schreiben Sie uns für
                                Schreiben Sie uns für
                                
                                 
                                         
                         
                        