TECHNICAL DATA
Size | 4.3" TFT LCD |
Resolution | 800x480 |
Aspect Ratio | 16:9 |
Brightness | 530 cd/m2 |
Contrast | 800:1 |
Backlight | LED, > 30,000 hours |
Colors | 16 million |
Touchscreen | 4-wire, resistive |
Accuracy | ±2% |
COMMUNICATION | |
USB Host 2.0 | 1 |
Ethernet Ports | 2 |
Serial Ports | 2 |
GENERAL DATA | |
Flash | 4 GB |
RAM | 1 GB |
Processor | Quad core RISC |
RTC | Integrated |
Power Supply | 24 Vdc |
Consumption | 510 mA @ 24 Vdc |
Case | Plastic |
Dimensions (LxHxD) | 128x102x32 mm |
Cutout Dimensions | 119x93 mm |
Weight | 250 g |
Operating Temperature | 0..50°C |
Protection Rating | NEMA4 / IP65 |
Fanless | Yes |
Certification | CE |
CONFIGURATION AND PROGRAMMING | |
EASY BUILDER PRO | Yes |
Weincloud | EASY ACCESS 2.0 (opt.) |
CODESYS | opt. |
SHIPPING AND EXPORT INFORMATION
PRODUCT CODE | VISUAL3E |
GROSS WEIGHT kg | 0.62 |
ORIGIN | TW |
CN (Combined Nomenclature) | 85312040 |
ECCN | 4A994 |
Manuals, flyers
Tools
EASY Builder PRO
SHA256 Checksum:
907dc65cc0d3cc3608b30b16fd066c6aecce3876f3f2e55b7518099526f78718
SHA256 Checksum:
907dc65cc0d3cc3608b30b16fd066c6aecce3876f3f2e55b7518099526f78718
