TECHNICAL DATA
| Standards | 2G, 3G and 4G |
| Band (MHz) | 2G: 700/850/900 3G: 1700/1800/1900/2100 4G: 2600 |
| Frequency (MHz) | 2G: 698-960 3G: 1710-2170 4G: 2500-2700 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 25 |
| Connector Type | SMA-Male |
| Cable Length | 5 m |
| Cable Type | LL195 |
SHIPPING AND EXPORT INFORMATION
| PRODUCT CODE | A-GSM-QUAD-N |
| GROSS WEIGHT kg | 0.25 |
| ORIGIN | IT |
| CN (Combined Nomenclature) | 85291039 |
| ECCN | 5A001 |
Related Products
Product versions
Price
€ 32.00

EN

Contact us for