TECHNICAL DATA
| Size | 10.1’ TFT LCD |
| Resolution | 800x480 |
| Format | 16:9 |
| Brightness | 300 cd/m2 |
| Contrast | 1000:1 |
| Retroillumination | LED > 50,000 hours |
| Colours | 16.7 million |
| Touchscreen | 4-wire, resistive |
| Precision | ±2% |
| COMMUNICATION | |
| USB Host 2.0 | 1 |
| Ethernet 10/100 | 1 |
| RS232 | 1 |
| RS485 | 1 |
| GENERAL DATA | |
| Flash | 128 MB |
| RAM | 128 MB |
| Processor | Dual Core RISC |
| RTC | Integrated |
| Power supply | 24 Vdc |
| Absorption | 510 mA @ 24 Vdc |
| Casing | Plastic |
| Dimensions (lxhxp) | 271 x 213 x 40 mm |
| Hole dimensions | 260 x 202 mm |
| Weight | 1000 g |
| Operating temperature | 0..55°C |
| Grade of protection | NEMA4 / IP65 |
| Fanless | Yes |
| Certification | CE |
| CONFIGURATION AND PROGRAMMING | |
| EASY BUILDER PRO | Yes |
| EASY ACCESS | Optional |
SHIPPING AND EXPORT INFORMATION
| PRODUCT CODE | VISUAL7N |
| GROSS WEIGHT kg | 0.87 |
| ORIGIN | TW |
| CN (Combined Nomenclature) | 85312040 |
| ECCN | 4A994 |
Handbücher, Flyer
Tools
EASY Builder PRO
SHA256 Checksum:
907dc65cc0d3cc3608b30b16fd066c6aecce3876f3f2e55b7518099526f78718
SHA256 Checksum:
907dc65cc0d3cc3608b30b16fd066c6aecce3876f3f2e55b7518099526f78718

DE

Schreiben Sie uns für