TECHNICAL DATA
| Size | 15’ WVA |
| Resolution | 1024x768 |
| Format | 4:3 |
| Brightness | 350 cd/m2 |
| Contrast | 2500:1 |
| Retroillumination | LED > 70,000 hours |
| Colours | 16.2 million |
| Touchscreen | 4-wire, resistive |
| Precision | ±2% |
| COMMUNICATION | |
| USB Host 2.0 | 1 |
| Ethernet 10/100 | 1 |
| Ethernet 10/100/1000 | 1 |
| RS232 | 1 |
| RS485 | 1 |
| SD Card Slot | SD/DSDHC |
| GENERAL DATA | |
| Flash | 4 GB |
| RAM | 1 GB |
| Processor | Quad Core RISC |
| RTC | Integrated |
| Power supply | 24 Vdc |
| Absorption | 1.3A@24Vdc |
| Casing | Aluminium |
| Dimensions (lxhxp) | 366 x 293 x 57 mm |
| Hole dimensions | 352 x 279 mm |
| Weight | 2740 g |
| Operating temperature | 0..50°C |
| Grade of protection | UL Type4X / NEMA4 / IP66 |
| Fanless | Yes |
| Certification | CE, UL |
| CONFIGURATION AND PROGRAMMING | |
| EASY BUILDER PRO | Yes |
| EASY ACCESS | Optional |
| Dashboard | Optional |
| CODESYS | Optional |
SHIPPING AND EXPORT INFORMATION
| PRODUCT CODE | VISUAL12E |
| GROSS WEIGHT kg | 0.87 |
| ORIGIN | TW |
| CN (Combined Nomenclature) | 85312040 |
| ECCN | 4A994 |
Handbücher, Flyer
Tools
EASY Builder PRO
SHA256 Checksum:
907dc65cc0d3cc3608b30b16fd066c6aecce3876f3f2e55b7518099526f78718
SHA256 Checksum:
907dc65cc0d3cc3608b30b16fd066c6aecce3876f3f2e55b7518099526f78718
Zertifizierungen
Obligatorisches Zubehör
Produktversionen
VISUAL12E
HMI touchscreen 15" with ethernet port and aliminium housing
Verfügbarkeit zu bestätigen, kontaktieren Sie uns ?Obligatorisches Zubehör
CS-DB9M-TIP-V
Serial cable RS485 ( DB9 male / tips) for connection with operator panels VISUAL4
In begrenzter Menge verfügbar ?
CE-RJ45-RJ45-R
Ethernet cable (right) ( RJ45 / RJ45 )
Verfügbarkeit zu bestätigen, kontaktieren Sie uns ?
DE

Schreiben Sie uns für