Any GSM phone/device or smartphone can be used to interact with MyAlarm2, including timed commands. The SENECA SMS app is available for Apple and Android devices. This app provides buttons to simplify sending command strings and customising them using predefined templates.
Typical MyAlarm2 applications:
- Automatic gate/garage door control
- Irrigation systems
- Boiler control
- Timed automation
- Monitoring continuity of power supply to installations
- Temperature monitoring
- Energy consumption monitoring
- Gas leak detection
TECHNICAL DATA
| Power supply | 6..15 Vdc |
| Power consumption | 3,5 W (max) |
| Protection rating | IP20 |
| Rechargeable battery | Li-On (1.000 mAh), battery life from 7 to 8 h |
| Integrated NTC sensor | Yes |
| Status indicators | Power supply GSM Device status |
| Available functions | Preset scenarios Datalogger SMS / phone ring commands and alarms Zero-cost phone ring commands Incremental alarms Address book with up to 250 contacts Fast / timed commands Counter and timer management SMS and temperature management app Up to 10 timers |
| Digital inputs | 4 inputs: REED Contact, PNP, Pulscap, relay, max. freq. 30 Hz 4 counters 10 timers |
| analog inputs | 2 inputs configurable as: Current 0..20 mA (max. impedance 60 Ω); voltage 0..30 V (max. impedance 100 kΩ); 16-bit resolution, accuracy 0,1% f.s. |
| Digital outputs | 2 (optional) SPST relays, 3 A / 250 Vac |
| Connections | Removable spring terminals, 3,5 mm pitch PUSH-PULL SIM card connector SMA-f connector for GSM antenna Micro USB port for configuration Push-push slot for Micro SD card |
| Modem | GSM/GPRS/EDGE 900/1800 MHz |
| Protocols | SMS |
| Programming | Via EASY MYALARM2 7.x software |
| Operating temperature | -10..+55°C (battery not charging) 0..+45°C (charging) |
| Dimensions | 80 x 105 x 30 |
| Weight | 150 g |
| Material | ABS polycarbonate |
| Installation | DIN rail or wall mounting |
| Certification | CE |
| Standards | EN60950, EN 301 511, EN 301 489-7, EN 301 489-1 |
SHIPPING AND EXPORT INFORMATION
| PRODUCT CODE | MY2B-0-0-M-G |
| GROSS WEIGHT kg | 0.46 |
| ORIGIN | IT |
| CN (Combined Nomenclature) | 85176200 |
| ECCN | 5A991 |
Manuels, prospectus
DESIGNS & CAD MODÈLES
Conformité des produits
Accessoires
Produits alternatifs
Versions du produit
Remote alarm unit and GSM/GPRS datalogger, blue color
Disponibilité à confirmer, nous contacter ?[MY2B-0-0-M-G-4X] - GSM/GPRS Unit, clamp connection, grey color, BOX IP66
Disponible en quantité limitée ?
Remote alarm unit and GSM/GPRS datalogger, blue color, installed in IP66 housing
Disponibilité à confirmer, nous contacter ?
Remote alarm unit and GSM/GPRS datalogger, relay board, grey color
Disponibilité à confirmer, nous contacter ?
Remote alarm unit and GSM/GPRS datalogger, relay board, blue color
Disponibilité à confirmer, nous contacter ?
Remote alarm unit and GSM/GPRS datalogger, relay board, grey color, installed in IP66 housing
Disponibilité à confirmer, nous contacter ?
Remote alarm unit and GSM/GPRS datalogger, relay board, blue color, installed in IP66 housing
Disponibilité à confirmer, nous contacter ?Accessoires
GSM-UMTS-WIFI Omnidirectional Antenna with 5 m cable lenght
Disponibilité à confirmer, nous contacter ?USB cable plug USB-A - MicroUSB-B - 5P ( KIT - USB , MY2 , Z109REGBP )
Disponibilité à confirmer, nous contacter ?
FR

Ecrivez-nous pour