TECHNICAL DATA
Power Supply | From the voltage lines |
Voltage | 3x230/400V ... 3x240/415V 50/60Hz 4 wires |
Max Current | 80 A |
Communication Interfaces | RS485 Modbus, M-Bus, Ethernet |
Accuracy | Active energy class 1 according to IEC/EN 62053-21, Reactive energy class 2 according to IEC/EN 62053-23 |
S0 output | Passive optoisolated, pulse length 50 ±2ms ON time |
Tariff input | Active optoisolated (not available with Ethernet model) |
Metrological LED | Meter constant 1000 pulse/kWh |
Operating temperature | -25°C ... +55°C |
Certifications | CE, MID |
SHIPPING AND EXPORT INFORMATION
PRODUCT CODE | S504C-80-MOD-MID |
GROSS WEIGHT kg | 0.4 |
ORIGIN | IT |
CN (Combined Nomenclature) | 90283019 |
ECCN | EAR99 |
Manuels, prospectus
DESIGNS & CAD MODÈLES
Certifications
Accessoires
Versions du produit
Prix
S504C-80-MOD-MID
[S504C-80-MOD-MID] 80A 3-phase Energy Counter, 4 wires with ModBUS interface and MID certification
En stock ?
€ 243,00
S504C-80-MBU-MID
[S504C-80-MBU-MID] 80A 3-phase Energy Counter, 4 wires with M-BUS interface and MID certification
En stock ?
€ 232,00
S504C-80-ETH-MID
[S504C-80-ETH-MID] 80A 3-phase Energy Counter, 4 wires with LAN interface and MID certification
En stock ?
€ 416,00
Accessoires
Prix
€ 97,00
€ 473,00
€ 180,00