TECHNICAL DATA
Power supply | 24 Vdc/ac +/- 10% |
Power consumption | Max 10 W, 16 VA |
Display | 7" LCD TFT, anti-scratch glass |
Resolution | 800 x 480 pixel, 16M colors, capacitive |
Display features | Display standard widget-based, Remote Display (on PC and device with any O.S.), Display on Display (emulation of display on blind ModBUS interfaces) |
Protection degree | IP64 |
Ethernet ports | Nr. 2 Fast Ethernet 10/100Tx ports |
Serial ports | Nr. 1 RS232/RS485 commutable serial port, baud rate max 115k Nr. 1 RS485 serial port, baud rate max 115kbps |
USB ports | Nr. 1 micro USB host port Nr. 1 micro USB serial port for debug |
WiFi interface | 802.11 b/g/n, band 2.4 ÷2.4835GHz, max Output Power: 17dBm (50 mW), security WEP / WPA / WPA2 |
Serial Protocols | ModBUS TCP-IP Server/Client ModBUS RTU Master/Slave FTP/FTPs Client sFTP Server HTTP/HTTPS server SMTPs client Samba |
IIoT Protocols | MQTT client MQTTs client https http post OPC-UA Client/server IEC 61850 Client/Server SNMP v2 MeterBUS S7 Client |
Security Protocols | OpenVPN, SSL HTTPS Server MQTT over SSL/TLS TLS 1..2 and higher |
Energy Protocols | IEC60870-101 Master / Slave IEC60870-104 Client / Server IEC61850 Client / Server |
Data Encryption | OpenVPN AES-256bit-CBC + Auth SHA256 bit. User-defined settings |
N° Max Client TCP-IP (Server Mode) | 50 |
N° Max Client variables / TAG | 2.000 |
N° Max Nodi Slave Modbus RTU/ASCII | 128 |
N° Max Client VPN | Point-To-Point: 1; Single LAN: 496 |
Programming | Web Server Z-NET IDE Straton |
Operating temperature | -20°C..+55°C |
Dimension (LxHxD) | 192x132x32 mm |
Cutout dimension | 157x102 mm |
Weight | 420 g circa |
Housing | ABS, color black |
Installation | Panel mount |
SPECIAL FEATURES | |
Modbus Gateway Ethernet - Serial | Modbus TCP-IP -> Modbus RTU |
Modbus Gateway shared memory | Modbus TCP-IP -> Modbus RTU (Slave) Modbus TCP-IP -> Modbus TCP-IP (Master) Modbus TCP-IP -> Modbus RTU Master / Slave |
Transparent Gateway | Serial Device Server / Virtual COM port |
Serial Tunnelling | Serial Tunnelling P2P on TCP/UDP, Serial Tunnelling P2MP on UDP |
IoT / Cloud-based gateway | Yes |
Datalogger | Yes |
Serial Sniffer | Yes |
Router / Access Point Wi-Fi | Yes |
Redundant unit | Yes |
Alarm management unit via SMS, email, Cloud, MQTT, HTTP post | Yes |
Open VPN support | Yes |
LET'S VPN support. Point-to-point or Single LAN operating modes | Yes |
Microcontroller | Yes, if-then-else logic, 2.000 instructions |
LAN / WAN switch | Yes |
NAT 1:1 - LAN / WAN access | Yes |
APN identifier | Yes |
DI/DO channels | 2 |
NORMS | |
Certification | CE |
Norms | EN 300328, EN 301489-17, EN 301489-1, EN 60368-1, EN 62311 |
Manuels, prospectus
Firmwares
Certifications
Accessoires
Produits alternatifs
🔧 Scheduled Ecommerce Maintenance - We would like to inform our users that the eCommerce portal will be unavailable on Saturday, June 21, throughout the morning due to scheduled maintenance.
Versions du produit
IIoT Edge Controller with 7'' touchscreen HMI, built-in I/O's, WiFi, datalogger, and remote control functions
En stock ?Accessoires
Micro USB OTG adapter cable - USB Type A Female
Disponibilité à confirmer, nous contacter ?Upgrade to improve a Straton license from 256 TAGs to 512 TAGs (one-time purchase)
En stock ?Upgrade to improve a Straton license from 256 TAGs to UNLIMITED TAGs (one-time purchase)
En stock ?Upgrade to improve a Straton license from 512 TAGs to UNLIMITED TAGs (one-time purchase)
En stock ?