TECHNICAL DATA
Order code : | MY2G |
Description: | MyALARM2 - GSM/GPRS datalogger, GPS version |
Built-in Modem: | GSM / GPRS quadband |
USB interface: | 2.0 mini B |
Expandable Memory: | Slot Micro SD (up to 32 GB) |
Built-in Memory: | Flash (2 MB) |
Integrated temperature probe: | NTC |
Digital Input: | N°4 channels |
Counters: | N°4 (@32 bit, max 30 Hz) |
Totalizers: | N°4 (@32 bit, max 30 Hz) |
Digital Output: | N°2 SPST 3 A relay (option) |
Analog Input: | N°2 channels (mA, V), 16 bi resolution |
GPS sensor: | 42 channels receiver |
Allarms: | virtual fence, speed limit |
GPS tracking: | Google Maps |
Power Supply: | Through USB cable or 230V AC power supply (both included) |
Manuales, flyer
DISEÑOS Y MODELOS CAD
Certificados
Accesorios
Versiones del producto
WiFi smart control and monitoring solution
Disponibilidad para confirmar, contáctenos ?Aaccesorios
Cloud service renewal for MyALARM3 Cloud products (12 months from expiration date)
En stock ?Power supply (spare part) for MyALARM2 devices
Disponibilidad para confirmar, contáctenos ?