TECHNICAL DATA
| Power supply | 6..15 Vdc |
| Power consumption | 3,5 W (max) |
| Protection degree | IP20 |
| Rechargeable battery | Li-On (1.000 mAh), lifetime from 7 to 8 h |
| Embedded NTC Sensor | Yes |
| Status LED | Power supply GSM activity Device status |
| Available functions | Pre-set scenarios Datalogger Commands / SMS alarms / Ringing Zero-cost ring controls Incremental alarms Email management Phonebook for up to 250 contacts Fast/timed controls Management of counters and timers SMS and temperature management app Up to 10 timers DTMF commands / Audio alarms |
| Digital inputs | Nr. 4 inputs type REED Contact, PNP, Pulscap, relay freq. Max 30 Hz Nr. 4 counters Nr. 10 timers |
| Analog inputs | Nr. 2 inputs configurable in: Current 0...20 mA (max impedance 60 Ω) Voltage 0...30 V (max impedance 100 kΩ); resolution 16 bit and accuracy 0.1% f.s. |
| Digital outputs | Nr. 2 (optional) Relays SPST 3 A / 250 Vac |
| Connections | Removable spring clamps, pitch 3.5 mm SIM card connector type PUSH-PULL SMA-f connector for GSM antenna Micro USB port for configuration Push-push slot for Micro SD card |
| Micro SD | Yes, included |
| Modem | MY2S version: GSM/GPRS/EDGE 900/1800 MHz MY2SL versions: GSM/GPRS/EDGE 900/1800 MHz and LTE-FDD B1/B3/B5/B7/B8/B20 |
| Supported protocols | SMS |
| Display | Graphic LCD 32x128 pixels Display scroll button Visible area 29 x 8,6 mm |
| Programming | via software EASY MYALARM2 7.x |
| Operating Temperature | -10...+55°C (with battery not charging) 0..+45°C (charging) |
| Dimension (WxHxD) | 80 x 105 x 30 |
| Weight | 150 g |
| Housing | Polycarbonate ABS |
| Mounting | DIN rail or wall mounting |
| Standard | CE |
| Norms | EN60950, EN 301 511, EN 301 489-7, EN 301 489-1 |
SHIPPING AND EXPORT INFORMATION
| PRODUCT CODE | MY2S-0-0-M-G |
| GROSS WEIGHT kg | 0.46 |
| ORIGIN | IT |
| CN (Combined Nomenclature) | 85176200 |
| ECCN | 5A991 |
ЧЕРТЕЖИ И CAD МОДЕЛИ
Product versions
Remote alarm unit and GSM/GPRS datalogger, security audio, grey color, installed in IP66 housing
?Remote alarm unit and GSM/GPRS datalogger, security audio, blue color, installed in IP66 housing
?Remote alarm unit and GSM/GPRS datalogger, security audio, with relay board, grey color
?Remote alarm unit and GSM/GPRS datalogger, security audio, with relay board, blue color
?Remote alarm unit and GSM/GPRS datalogger, security audio, relay board, grey color, installed in IP66 housing
?Remote alarm unit and GSM/GPRS datalogger, security audio, relay board, blue color, installed in IP66 housing
?
RU