TECHNICAL DATA
| Order code : | S190 |
| Description: | Adder / Subtractor - Galvanic isolation |
| Power supply: | 115 / 230 Vac ± 10%, 50 - 60 Hz |
| Insulation: | 4.500 Vac (power/input-output); 2.000 Vac (input/output) |
| Input: | Current 0..20 / 4..20 mA; voltage 0..5 / 1..5 / 0..10 / 2..10 Vdc |
| Output: | Current 0..20 / 4..20 mA; voltage 0..5 / 1..5 / 0..10 / 2..10 Vdc |
Manuels, prospectus
Certifications
Produits alternatifs
🎄 Holiday Notice. Our offices will be closed from December 24 to January 6. All orders placed from December 23 onward will be processed and shipped starting from January 7. Thank you for your understanding, and happy holidays from the entire SENECA team!

FR

Ecrivez-nous pour